Production | Major Cereals | Boro (HYV)
0.84
Quick Fact
Production of boro (HYV) rice in Bangladesh has increased by 0.84% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of boro (HYV) rice in Bangladesh was 15,458,000 M Tons which is 94,000 M Tons higher than the previous year. In 2011, the production was 15,329,000 M Tons.Visualization
Production | Major Cereals | Boro (HYV)
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 2625000 | ||
| 1984-85 | 3062000 | ||
| 1985-86 | 2967000 | ||
| 1988-89 | 5282000 | ||
| 1989-90 | 5672000 | ||
| 1990-91 | 5816000 | ||
| 1992-93 | 6140000 | ||
| 1993-94 | 6315000 | ||
| 1994-95 | 6112000 | ||
| 1995-96 | 6739000 | ||
| 1996-97 | 6984000 | ||
| 1997-98 | 7659000 | ||
| 1998-99 | 10008000 | ||
| 1999-2000 | 10671000 | ||
| 2001-02 | 11412000 | ||
| 2002-03 | 11873000 | ||
| 2003-04 | 12432000 | ||
| 2004-05 | 13446000 | ||
| 2005-06 | 13628000 | ||
| 2006-07 | 14709000 | ||
| 2007-08 | 13984000 | ||
| 2008-09 | 13866000 | ||
| 2009-10 | 14622000 | ||
| 2010-11 | 15329000 | ||
| 2011-12 | 15597000 | ||
| 2012-13 | 15752000 | ||
| 2013-14 | 15898000 | ||
| 2014-15 | 15782000 | ||
| 2015-16 | 15609000 | ||
| 2016-17 | 14675000 | ||
| 2017-18 | 15835000 | ||
| 2018-19 | 15364000 | ||
| 2019-20 | 15458000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
